| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| John Wootton | Head | M | 35 | Fine Wood Cutter | Surrey Bermondsey |
| Caroline Wootton | Wife | M | 30 | Fine Wood Cutter | Surrey Newington |
| Caroline Wootton | Dau | U | 16? | Fine Wood Cutter | Surrey Bermondsey |
| Mary Wootton | Dau | 11 | Fine Wood Cutter | Southwark St George | |
| John Wootton | Son | 9 | Fine Wood Cutter | Southwark St George | |
| Sarah Wootton | Dau | 7 | Fine Wood Cutter | Southwark St George | |
| William Wootton | Son | 5 | Fine Wood Cutter | Southwark St George | |
| Thomas Wootton | Son | 1 mo | Southwark St George |
| Reference: | HO107/1564/10/255/29/106 |
| Parish of: | St George the Martyr |
| Ecclesiastical District of: | |
| Borough of: | Southwark |
| Town of: | |
| Village of: | |
| Address: | 29 Kings Bench Walk |